Menu Area
Menu Area
Content Divider

Captiva Condo

10770 NW 66 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
47 Total Units Recent Sales - Captiva Condo - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $265 $461,607 78 From $485,000
3 Bedroom Units 33 $274 $506,636 124 From $777,000
View Results as Thumbnails
2 Bedroom Condos In Captiva Condo - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$485,000 $480,000 02-07-2025 112 A11638961 2 / 2 1,710 ft2 $280.7 182
$450,000 $440,000 09-19-2024 306 A11634335 2 / 2 1,710 ft2 $257.31 49
$510,000 $485,000 05-13-2024 504 A11486469 2 / 2 1,710 ft2 $283.63 179
$475,000 $465,000 04-24-2024 110 A11518690 2 / 2 1,710 ft2 $271.93 94
$495,000 $470,000 12-21-2023 410 A11416762 2 / 2 1,700 ft2 $276.47 163
$455,000 $460,000 10-24-2023 412 A11443169 2 / 2 1,700 ft2 $270.59 44
$480,000 $475,000 10-13-2023 205 A11447467 2 / 2 1,710 ft2 $277.78 38
$475,000 $470,000 08-25-2023 105 A11396632 2 / 2 1,710 ft2 $274.85 80
$465,000 $462,500 06-21-2023 413 A11372468 2 / 2 1,700 ft2 $272.06 68
$450,000 $420,000 05-12-2023 511 A11366237 2 / 2 1,700 ft2 $247.06 40
$450,000 $430,000 11-10-2022 504 A11269922 2 / 2 1,700 ft2 $252.94 64
$545,000 $545,000 09-13-2022 514 A11249597 2 / 2 1,950 ft2 $279.49 37
$485,000 $460,000 08-05-2022 501 A11217920 2 / 2 1,950 ft2 $235.9 52
$400,000 $400,000 07-13-2022 402 A11240909 2 / 2 1,700 ft2 $235.29 6
3 Bedroom Condos In Captiva Condo - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$777,000 $755,000 04-02-2025 108 A11639223 3 / 2 2,810 ft2 $268.68 233
$520,000 $480,000 03-27-2025 Undisclosed A11727362 3 / 2 1,710 ft2 $280.7 70
$480,000 $470,000 03-07-2025 405 A11721007 3 / 2 1,710 ft2 $274.85 40
$550,000 $514,000 02-28-2025 114 A11686216 3 / 2 1,950 ft2 $263.59 117
$520,000 $515,000 01-07-2025 411 A11688911 3 / 2 1,710 ft2 $301.17 63
$565,000 $570,000 11-27-2024 202 A11657750 3 / 2 1,700 ft2 $335.29 77
$505,000 $478,500 10-22-2024 104 A11594511 3 / 2 1,710 ft2 $279.82 150
$545,000 $525,000 10-15-2024 313 A11595109 3 / 2 1,710 ft2 $307.02 141
$750,000 $720,000 10-02-2024 407 A11583420 3 / 2 2,490 ft2 $289.16 149
$490,000 $490,000 08-23-2024 404 A11556725 3 / 2 1,710 ft2 $286.55 152
$485,000 $470,000 08-12-2024 309 A11585098 3 / 2 1,710 ft2 $274.85 91
$475,000 $475,000 07-24-2024 410 A11561226 3 / 2 1,710 ft2 $277.78 113
$465,000 $450,000 07-02-2024 212 A11521405 3 / 2 1,700 ft2 $264.71 160
$470,000 $470,000 06-18-2024 509 A11531025 3 / 2 1,710 ft2 $274.85 126
$515,000 $510,000 06-06-2024 109 A11568097 3 / 2 1,710 ft2 $298.25 57
$495,000 $475,000 05-30-2024 311 A11551681 3 / 2 1,710 ft2 $277.78 75
$770,000 $720,000 04-30-2024 108 A11547656 3 / 2 2,810 ft2 $256.23 53
$505,000 $495,000 03-05-2024 109 A11521298 3 / 2 1,710 ft2 $289.47 41
$495,000 $470,000 02-22-2024 403 A11497398 3 / 2 1,710 ft2 $274.85 75
$495,000 $440,000 12-15-2023 302 A11440666 3 / 2 1,700 ft2 $258.82 115
$475,000 $460,000 08-15-2023 506 A11389581 3 / 2 1,710 ft2 $269.01 84
$465,000 $455,000 06-06-2023 410 A11225850 3 / 2 1,710 ft2 $266.08 351
$465,000 $439,000 05-02-2023 312 A11311574 3 / 2 1,710 ft2 $256.73 149
$520,000 $505,000 04-28-2023 214 A11293963 3 / 2 1,950 ft2 $258.97 170
$429,000 $415,000 03-27-2023 311 A11286433 3 / 2 1,700 ft2 $244.12 169
$465,000 $440,000 03-03-2023 304 A11271329 3 / 2 1,700 ft2 $258.82 171
$475,000 $485,000 12-23-2022 106 A11301917 3 / 2 1,710 ft2 $283.63 43
$499,000 $483,500 11-15-2022 302 A11182117 3 / 2 1,710 ft2 $282.75 231
$600,000 $540,000 11-07-2022 109 A11204764 3 / 3 1,700 ft2 $317.65 175
$487,000 $465,000 09-26-2022 303 A11212135 3 / 2 1,710 ft2 $271.93 125
$525,000 $480,000 09-07-2022 503 A11190248 3 / 2 1,710 ft2 $280.7 146
$649,000 $634,000 08-25-2022 107 A11214879 3 / 2 2,810 ft2 $225.62 83
$450,000 $425,000 07-08-2022 513 A11183844 3 / 2 1,710 ft2 $248.54 96
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT