Icon Brickell
475 Brickell Av / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57,57,60
Total Units: 1776
96 Total Units For Rent
- Icon Brickell
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $5 | $2,922 | 28 | From $2,600 |
1 Bedroom Units | 39 | $4 | $3,998 | 54 | From $3,000 |
2 Bedroom Units | 45 | $4 | $6,228 | 94 | From $4,300 |
3 Bedroom Units | 3 | $4 | $8,033 | 56 | From $6,900 |
Studio Condos In Icon Brickell - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3810 | $2,600 | 3810 | A11783752 | 0 / 1 | 546 ft2 | $4.76 | 39 |
Details 3010 | $2,600 | 3010 | A11798685 | 0 / 1 | 546 ft2 | $4.76 | 16 |
Details 810 | $2,700 | 810 | A11783726 | 0 / 1 | 546 ft2 | $4.95 | 39 |
Details 5110 | $2,800 | 5110 | A11780676 | 0 / 1 | 546 ft2 | $5.13 | 43 |
Details 4210 | $2,800 | 4210 | A11805103 | 0 / 1 | 546 ft2 | $5.13 | 4 |
Details 2810 | $3,000 | 2810 | A11797561 | 0 / 1 | 546 ft2 | $5.49 | 10 |
Details 2908 | $3,200 | 2908 | A11805483 | 0 / 1 | 598 ft2 | $5.35 | 5 |
Details 1410 |
$3,200
(-7.8% ) |
1410 | A11769922 | 0 / 1 | 546 ft2 | $5.86 | 60 |
Details 1810 |
$3,400
(-8.8% ) |
1810 | A11787123 | 0 / 1 | 546 ft2 | $6.23 | 32 |
1 Bedroom Condos In Icon Brickell - For Rent - (39)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 604 |
$3,000
(-16.7% ) |
604 | A11756941 | 1 / 1 | 597 ft2 | $5.03 | 80 |
Details 4008 | $3,100 | 4008 | A11794479 | 1 / 1 | 732 ft2 | $4.23 | 22 |
Details 4504 | $3,200 | 4504 | A11805171 | 1 / 1 | 597 ft2 | $5.36 | 6 |
Details 4104 | $3,200 | 4104 | A11805176 | 1 / 1 | 597 ft2 | $5.36 | 6 |
Details 4404 |
$3,200
(-6.3% ) |
4404 | A11718825 | 1 / 1 | 697 ft2 | $4.59 | 137 |
Details 1604 | $3,200 | 1604 | A11740843 | 1 / 1 | 597 ft2 | $5.36 | 105 |
Details 5208 | $3,300 | 5208 | A11788556 | 1 / 1 | 732 ft2 | $4.51 | 31 |
Details 4511 |
$3,400
(-17.6% ) |
4511 | A11792839 | 1 / 1 | 816 ft2 | $4.17 | 24 |
Details 4911 | $3,500 | 4911 | A11802649 | 1 / 1 | 816 ft2 | $4.29 | 3 |
Details 5012 | $3,500 | 5012 | A11787231 | 1 / 1 | 798 ft2 | $4.39 | 33 |
Details 4412 | $3,500 | 4412 | A11773040 | 1 / 1 | 940 ft2 | $3.72 | 53 |
Details 3011 |
$3,550
(-5.6% ) |
3011 | A11759542 | 1 / 1 | 816 ft2 | $4.35 | 75 |
Details 3411 | $3,600 | 3411 | A11796668 | 1 / 1 | 816 ft2 | $4.41 | 15 |
Details 3006 | $3,600 | 3006 | A11802232 | 1 / 1 | 816 ft2 | $4.41 | 3 |
Details Undisclosed | $3,600 | Undisclosed | A11784973 | 1 / 1 | 947 ft2 | $3.8 | 30 |
Details 907 | $3,600 | 907 | A11775670 | 1 / 1 | 984 ft2 | $3.66 | 51 |
Details 4311 | $3,650 | 4311 | A11789074 | 1 / 1 | 816 ft2 | $4.47 | 31 |
Details 4912 | $3,650 | 4912 | A11791027 | 1 / 1 | 798 ft2 | $4.57 | 28 |
Details Undisclosed | $3,700 | Undisclosed | A11770507 | 1 / 1 | 864 ft2 | $4.28 | 56 |
Details 4811 | $3,700 | 4811 | A11789979 | 1 / 1 | 816 ft2 | $4.53 | 28 |
Details 2006 | $3,800 | 2006 | A11697145 | 1 / 1 | 842 ft2 | $4.51 | 184 |
Details Undisclosed | $3,800 | Undisclosed | A11780481 | 1 / 1 | 597 ft2 | $6.37 | 44 |
Details 2714 |
$3,950
(-1.3% ) |
2714 | A11753314 | 1 / 1 | 798 ft2 | $4.95 | 85 |
Details 2609 | $3,995 | 2609 | A11770797 | 1 / 1 | 1,035 ft2 | $3.86 | 59 |
Details 807 | $4,000 | 807 | A11801282 | 1 / 1 | 984 ft2 | $4.07 | 9 |
Details 4514 | $4,000 | 4514 | A11799111 | 1 / 1 | 798 ft2 | $5.01 | 15 |
Details 4706 | $4,000 | 4706 | A11797261 | 1 / 1 | 732 ft2 | $5.46 | 18 |
Details 4508 |
$4,000
(-5% ) |
4508 | A11791119 | 1 / 1 | 732 ft2 | $5.46 | 28 |
Details 2709 | $4,000 | 2709 | A11806769 | 1 / 1 | 1,035 ft2 | $3.86 | 3 |
Details 1507 | $4,100 | 1507 | A11775345 | 1 / 1 | 984 ft2 | $4.17 | 51 |
Details 716 | $4,100 | 716 | A11803419 | 1 / 1 | 864 ft2 | $4.75 | 9 |
Details 2606 | $4,300 | 2606 | A11796132 | 1 / 1 | 842 ft2 | $5.11 | 19 |
Details 1911 | $4,500 | 1911 | A11787248 | 1 / 1 | 816 ft2 | $5.51 | 33 |
Details 5509 | $4,500 | 5509 | A11801494 | 1 / 1 | 1,035 ft2 | $4.35 | 11 |
Details 3009 | $4,500 | 3009 | A11798462 | 1 / 1 | 1,035 ft2 | $4.35 | 16 |
Details 1811 |
$4,900
(-8.2% ) |
1811 | A11566735 | 1 / 1 | 876 ft2 | $5.59 | 408 |
Details 3911 |
$5,000
(-10% ) |
3911 | A11787199 | 1 / 1 | 876 ft2 | $5.71 | 32 |
Details 2207 | $5,250 | 2207 | A11658332 | 1 / 1 | 984 ft2 | $5.34 | 253 |
Details 5202 | $10,500 | 5202 | A11801135 | 1 / 1 | 1,654 ft2 | $6.35 | 11 |
2 Bedroom Condos In Icon Brickell - For Rent - (45)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2703 | $4,300 | 2703 | A11807014 | 2 / 2 | 1,518 ft2 | $2.83 | 3 |
Details 1813 | $4,400 | 1813 | A11764471 | 2 / 2 | 1,012 ft2 | $4.35 | 67 |
Details 2610 |
$4,800
(+4.2% ) |
2610 | A11762727 | 2 / 2 | 1,327 ft2 | $3.62 | 71 |
Details 2813 | $4,800 | 2813 | A11788368 | 2 / 2 | 1,012 ft2 | $4.74 | 31 |
Details 3910 | $5,000 | 3910 | A11786583 | 2 / 2 | 1,327 ft2 | $3.77 | 35 |
Details 3309 |
$5,100
(-5.9% ) |
3309 | A11778157 | 2 / 2 | 1,167 ft2 | $4.37 | 48 |
Details 5411 | $5,100 | 5411 | A11793010 | 2 / 2 | 1,255 ft2 | $4.06 | 24 |
Details 4902 | $5,200 | 4902 | A11804879 | 2 / 2 | 1,269 ft2 | $4.1 | 7 |
Details 4510 | $5,400 | 4510 | A11795517 | 2 / 2 | 1,327 ft2 | $4.07 | 21 |
Details Undisclosed |
$5,500
(-5.5% ) |
Undisclosed | A11779126 | 2 / 2 | 1,269 ft2 | $4.33 | 46 |
Details Undisclosed | $5,500 | Undisclosed | A11793214 | 2 / 2 | 1,518 ft2 | $3.62 | 24 |
Details 2607 |
$5,550
(-2.7% ) |
2607 | A11793720 | 2 / 2 | 1,290 ft2 | $4.3 | 23 |
Details 2704 |
$5,600
(-8.9% ) |
2704 | A11731230 | 2 / 2 | 1,633 ft2 | $3.43 | 119 |
Details 819 | $5,750 | 819 | A11766261 | 2 / 2 | 1,325 ft2 | $4.34 | 66 |
Details 1018 | $5,800 | 1018 | A11807749 | 2 / 2 | 1,325 ft2 | $4.38 | 2 |
Details 4809 | $5,800 | 4809 | A11772666 | 2 / 2 | 1,167 ft2 | $4.97 | 56 |
Details 5211 | $5,900 | 5211 | A11794164 | 2 / 2 | 1,255 ft2 | $4.7 | 22 |
Details 2405 |
$5,900
(-1.7% ) |
2405 | A11751884 | 2 / 2 | 1,313 ft2 | $4.49 | 87 |
Details 1715 | $5,989 | 1715 | A11783887 | 2 / 2 | 1,168 ft2 | $5.13 | 27 |
Details 3905 | $6,000 | 3905 | A11802512 | 2 / 2 | 1,450 ft2 | $4.14 | 10 |
Details 2109 | $6,000 | 2109 | A11786121 | 2 / 1 | 953 ft2 | $6.3 | 27 |
Details 3207 | $6,000 | 3207 | A11743271 | 2 / 2 | 1,290 ft2 | $4.65 | 101 |
Details 4307 | $6,000 | 4307 | A11799740 | 2 / 2 | 1,461 ft2 | $4.11 | 15 |
Details 3904 | $6,000 | 3904 | A11759991 | 2 / 2 | 1,633 ft2 | $3.67 | 60 |
Details 3109 |
$6,000
(-8.3% ) |
3109 | A11700652 | 2 / 1 | 953 ft2 | $6.3 | 177 |
Details 4702 | $6,200 | 4702 | A11803700 | 2 / 2 | 1,269 ft2 | $4.89 | 8 |
Details 3511 |
$6,200
(+4% ) |
3511 | A11784691 | 2 / 2 | 1,255 ft2 | $4.94 | 38 |
Details 5403 |
$6,250
(-12% ) |
5403 | A11754973 | 2 / 2 | 1,518 ft2 | $4.12 | 82 |
Details 1705 | $6,300 | 1705 | A11786153 | 2 / 2 | 1,313 ft2 | $4.8 | 32 |
Details 3007 | $6,300 | 3007 | A11793801 | 2 / 2 | 1,290 ft2 | $4.88 | 23 |
Details 3907 | $6,300 | 3907 | A11783746 | 2 / 2 | 1,290 ft2 | $4.88 | 38 |
Details 805 | $6,300 | 805 | A11753897 | 2 / 2 | 1,450 ft2 | $4.34 | 84 |
Details 2602 |
$6,450
(+8.5% ) |
2602 | A11106000 | 2 / 2 | 1,386 ft2 | $4.65 | 1330 |
Details 1704 |
$6,500
(-5.4% ) |
1704 | A11788346 | 2 / 2 | 1,500 ft2 | $4.33 | 28 |
Details 1005 | $6,500 | 1005 | A11770204 | 2 / 2 | 1,450 ft2 | $4.48 | 59 |
Details 4004 | $7,000 | 4004 | A11678441 | 2 / 2 | 1,500 ft2 | $4.67 | 218 |
Details 2302 |
$7,100
(-11.3% ) |
2302 | A11759151 | 2 / 2 | 1,386 ft2 | $5.12 | 73 |
Details 5102 |
$7,500
(-13.3% ) |
5102 | A11763940 | 2 / 2 | 1,654 ft2 | $4.53 | 63 |
Details 420 | $7,500 | 420 | A11650895 | 2 / 2 | 1,390 ft2 | $5.4 | 266 |
Details 4403 | $7,500 | 4403 | A11800327 | 2 / 2 | 1,518 ft2 | $4.94 | 11 |
Details 3704 |
$7,700
(-2.6% ) |
3704 | A11750279 | 2 / 2 | 1,286 ft2 | $5.99 | 73 |
Details 4902 | $7,990 | 4902 | A11658468 | 2 / 2 | 1,654 ft2 | $4.83 | 253 |
Details 712-714 | $7,990 | 712-714 | A11773884 | 2 / 2 | 1,596 ft2 | $5.01 | 53 |
Details 402 |
$8,000
(+25% ) |
402 | A11709811 | 2 / 2 | 1,505 ft2 | $5.32 | 159 |
Details 1902 |
$11,300
(-6.2% ) |
1902 | A11709732 | 2 / 2 | 1,654 ft2 | $6.83 | 151 |
3 Bedroom Condos In Icon Brickell - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2102 |
$6,900
(+10.1% ) |
2102 | A11750659 | 3 / 2 | 1,654 ft2 | $4.17 | 72 |
Details 1001 | $8,600 | 1001 | A11799940 | 3 / 2 | 1,870 ft2 | $4.6 | 13 |
Details 1201 | $8,600 | 1201 | A11753916 | 3 / 2 | 1,870 ft2 | $4.6 | 84 |