The Blue Hyatt Residences
5300 NW 87 Av / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo-Hotel
Pets: Yes
82 Total Units Recent Sales
- The Blue Hyatt Residences
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $206 | $145,562 | 148 | From $154,400 |
1 Bedroom Units | 62 | $204 | $158,927 | 149 | From $109,949 |
3 Bedroom Units | 12 | $102 | $212,000 | 197 | From $180,000 |
Studio Condos In The Blue Hyatt Residences - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$154,400 | $155,000 | 09-15-2023 | 714 | A11418280 | 0 / 1 | 705 ft2 | $219.86 | 66 |
$170,000 | $155,000 | 07-17-2023 | 115 | A11376249 | 0 / 1 | 705 ft2 | $219.86 | 85 |
$170,000 | $155,000 | 06-16-2023 | 307 | A11348723 | 0 / 1 | 705 ft2 | $219.86 | 109 |
$160,000 | $145,000 | 05-23-2023 | 411 | A11215363 | 0 / 1 | 705 ft2 | $205.67 | 357 |
$150,000 | $150,000 | 05-19-2023 | 605 | A11332977 | 0 / 1 | 705 ft2 | $212.77 | 115 |
$139,500 | $139,500 | 02-24-2023 | 1011 | A11141532 | 0 / 1 | 705 ft2 | $197.87 | 419 |
$135,000 | $135,000 | 08-31-2022 | 1002 | A11269201 | 0 / 1 | 705 ft2 | $191.49 | 8 |
$135,000 | $130,000 | 08-15-2022 | 1302 | A11269223 | 0 / 1 | 705 ft2 | $184.4 | 24 |
1 Bedroom Condos In The Blue Hyatt Residences - Recent Sales - (62)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$109,949 | $95,000 | 04-03-2025 | 1310 | A11745386 | 1 / 1 | 705 ft2 | $134.75 | 49 |
$110,000 | $110,000 | 03-28-2025 | 514 | A11688688 | 1 / 1 | 705 ft2 | $156.03 | 144 |
$129,000 | $110,000 | 01-31-2025 | 1004 | A11665722 | 1 / 1 | 705 ft2 | $156.03 | 129 |
$290,000 | $220,000 | 12-19-2024 | 316 | A11584530 | 1 / 2 | 1,070 ft2 | $205.61 | 225 |
$134,000 | $116,000 | 10-31-2024 | 1407 | A11610132 | 1 / 1 | 705 ft2 | $164.54 | 134 |
$144,900 | $127,000 | 10-22-2024 | 510 | A11521610 | 1 / 1 | 705 ft2 | $180.14 | 271 |
$165,000 | $125,000 | 08-23-2024 | 1510 | A11548512 | 1 / 1 | 705 ft2 | $177.3 | 165 |
$124,000 | $116,000 | 08-20-2024 | 1107 | A11547776 | 1 / 1 | 705 ft2 | $164.54 | 162 |
$210,000 | $210,000 | 08-19-2024 | 616 | A11611609 | 1 / 2 | 1,070 ft2 | $196.26 | 59 |
$159,000 | $140,000 | 07-26-2024 | 805 | A11526689 | 1 / 1 | 705 ft2 | $198.58 | 176 |
$158,000 | $153,000 | 07-09-2024 | 1115 | A11485575 | 1 / 1 | 705 ft2 | $217.02 | 240 |
$149,000 | $149,000 | 04-30-2024 | 1406 | A11547875 | 1 / 1 | 705 ft2 | $211.35 | 50 |
$154,000 | $150,000 | 04-18-2024 | 911 | A11507568 | 1 / 1 | 705 ft2 | $212.77 | 108 |
$205,000 | $205,000 | 03-05-2024 | 1116 | A11507086 | 1 / 2 | 1,070 ft2 | $191.59 | 64 |
$158,000 | $142,000 | 02-22-2024 | 1005 | A11452204 | 1 / 1 | 705 ft2 | $201.42 | 161 |
$139,900 | $132,000 | 01-29-2024 | 1503 | A11449212 | 1 / 1 | 705 ft2 | $187.23 | 145 |
$135,000 | $135,000 | 01-10-2024 | Undisclosed | A11476981 | 1 / 1 | 705 ft2 | $191.49 | 76 |
$178,500 | $175,000 | 10-30-2023 | 315 | A11417636 | 1 / 1 | 705 ft2 | $248.23 | 112 |
$164,900 | $156,000 | 10-24-2023 | 707 | A11381767 | 1 / 1 | 705 ft2 | $221.28 | 175 |
$165,000 | $135,000 | 10-20-2023 | 1505 | A11444847 | 1 / 1 | 705 ft2 | $191.49 | 50 |
$185,000 | $156,000 | 10-19-2023 | 605 | A11400213 | 1 / 1 | 705 ft2 | $221.28 | 135 |
$210,000 | $210,000 | 10-05-2023 | Undisclosed | A11400300 | 1 / 2 | 1,070 ft2 | $196.26 | 121 |
$170,000 | $156,000 | 09-18-2023 | 804 | A11382892 | 1 / 1 | 705 ft2 | $221.28 | 137 |
$160,000 | $152,000 | 09-14-2023 | 202 | A11423034 | 1 / 1 | 705 ft2 | $215.6 | 55 |
$149,000 | $149,000 | 09-11-2023 | 902 | A11192191 | 1 / 1 | 705 ft2 | $211.35 | 510 |
$148,000 | $148,000 | 09-08-2023 | 1014 | A11403847 | 1 / 1 | 705 ft2 | $209.93 | 66 |
$154,900 | $138,000 | 09-08-2023 | 1215 | A11414423 | 1 / 1 | 705 ft2 | $195.74 | 64 |
$165,000 | $155,000 | 09-08-2023 | 1511 | A11381737 | 1 / 1 | 705 ft2 | $219.86 | 129 |
$175,000 | $150,000 | 09-08-2023 | 1002 | A11371116 | 1 / 1 | 705 ft2 | $212.77 | 150 |
$230,000 | $210,000 | 09-05-2023 | 1316 | A11270465 | 1 / 2 | 1,070 ft2 | $196.26 | 362 |
$160,000 | $152,000 | 08-21-2023 | Undisclosed | A11421976 | 1 / 1 | ft2 | $0 | 34 |
$155,000 | $152,000 | 07-13-2023 | Undisclosed | A11223065 | 1 / 1 | 705 ft2 | $215.6 | 393 |
$149,000 | $140,000 | 06-30-2023 | 807 | A11292009 | 1 / 1 | 705 ft2 | $198.58 | 253 |
$229,000 | $210,000 | 05-30-2023 | 209 | A11251194 | 1 / 2 | 1,070 ft2 | $196.26 | 300 |
$147,500 | $144,000 | 05-22-2023 | 1311 | A11332717 | 1 / 1 | 705 ft2 | $204.26 | 118 |
$148,000 | $130,000 | 05-11-2023 | 1505 | A11294659 | 1 / 1 | 705 ft2 | $184.4 | 197 |
$180,000 | $155,000 | 05-01-2023 | 1116 | A11266325 | 1 / 2 | 1,070 ft2 | $144.86 | 243 |
$155,000 | $155,000 | 04-26-2023 | 614 | A11327647 | 1 / 1 | 705 ft2 | $219.86 | 97 |
$148,000 | $130,000 | 04-20-2023 | 1504 | A11294669 | 1 / 1 | 705 ft2 | $184.4 | 176 |
$210,000 | $203,000 | 04-13-2023 | 908 | A11324681 | 1 / 2 | 1,070 ft2 | $189.72 | 95 |
$148,000 | $148,000 | 04-10-2023 | 1405 | A11294628 | 1 / 1 | 705 ft2 | $209.93 | 166 |
$169,000 | $110,000 | 04-06-2023 | 1202 | A11277606 | 1 / 1 | 705 ft2 | $156.03 | 196 |
$139,000 | $135,000 | 03-30-2023 | 1511 | A11245436 | 1 / 1 | 705 ft2 | $191.49 | 248 |
$148,000 | $135,000 | 03-28-2023 | 1406 | A11294644 | 1 / 1 | 705 ft2 | $191.49 | 153 |
$129,000 | $129,000 | 03-23-2023 | Undisclosed | A11221459 | 1 / 1 | 705 ft2 | $182.98 | 284 |
$155,000 | $155,000 | 03-20-2023 | 1314 | A11215811 | 1 / 1 | 705 ft2 | $219.86 | 292 |
$135,000 | $130,000 | 03-10-2023 | 911 | A11337423 | 1 / 1 | 705 ft2 | $184.4 | 37 |
$299,000 | $299,000 | 03-01-2023 | 409 | A11328858 | 1 / 2 | 1,070 ft2 | $279.44 | 43 |
$155,000 | $155,000 | 02-24-2023 | 815 | A11221601 | 1 / 1 | 705 ft2 | $219.86 | 257 |
$145,000 | $120,000 | 02-23-2023 | 1407 | A11301652 | 1 / 1 | 705 ft2 | $170.21 | 106 |
$160,000 | $152,500 | 01-31-2023 | Undisclosed | A11223027 | 1 / 1 | 705 ft2 | $216.31 | 230 |
$149,000 | $105,000 | 01-26-2023 | 1306 | A11202249 | 1 / 1 | 705 ft2 | $148.94 | 256 |
$280,000 | $285,000 | 11-22-2022 | 416 | A11289390 | 1 / 2 | 1,070 ft2 | $266.36 | 37 |
$150,000 | $115,000 | 11-18-2022 | 904 | A11242245 | 1 / 1 | 705 ft2 | $163.12 | 114 |
$270,000 | $270,000 | 11-04-2022 | 509 | A11251147 | 1 / 2 | 1,070 ft2 | $252.34 | 93 |
$152,000 | $135,000 | 10-25-2022 | 204 | A11281536 | 1 / 1 | 705 ft2 | $191.49 | 23 |
$240,000 | $225,000 | 08-18-2022 | 408 | A11222093 | 1 / 2 | 1,070 ft2 | $210.28 | 66 |
$260,000 | $260,000 | 08-15-2022 | 316 | A11226220 | 1 / 2 | 1,070 ft2 | $242.99 | 55 |
$230,000 | $210,000 | 07-06-2022 | 701 | A11189058 | 1 / 2 | 1,070 ft2 | $196.26 | 85 |
$187,500 | $187,000 | 06-22-2022 | 702 | A11188117 | 1 / 1 | 705 ft2 | $265.25 | 73 |
$148,000 | $145,000 | 06-03-2022 | 504 | A11189122 | 1 / 1 | 705 ft2 | $205.67 | 51 |
$149,000 | $152,000 | 05-31-2022 | 202 | A11193672 | 1 / 1 | 705 ft2 | $215.6 | 37 |
3 Bedroom Condos In The Blue Hyatt Residences - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$180,000 | $170,000 | 04-08-2025 | 613 | A11598356 | 3 / 4 | 2,070 ft2 | $82.13 | 313 |
$250,000 | $200,000 | 03-21-2025 | 212 | A11658583 | 3 / 4 | 2,070 ft2 | $96.62 | 191 |
$125,000 | $140,000 | 12-20-2024 | 813 | A11514269 | 3 / 4 | 2,070 ft2 | $67.63 | 342 |
$220,000 | $195,000 | 09-04-2024 | 512 | A11513409 | 3 / 4 | 2,070 ft2 | $94.2 | 227 |
$265,000 | $245,000 | 06-25-2024 | 612 | A11424661 | 3 / 4 | 2,070 ft2 | $118.36 | 333 |
$215,000 | $215,000 | 05-07-2024 | Undisclosed | A11411265 | 3 / 4 | 2,070 ft2 | $103.86 | 315 |
$340,000 | $265,000 | 10-05-2023 | 113 | A11416147 | 3 / 4 | 2,070 ft2 | $128.02 | 90 |
$250,000 | $230,000 | 06-29-2023 | 613 | A11382162 | 3 / 4 | 2,070 ft2 | $111.11 | 57 |
$265,000 | $250,000 | 04-28-2023 | 612 | A11295044 | 3 / 4 | 2,070 ft2 | $120.77 | 166 |
$279,000 | $270,000 | 08-31-2022 | 812 | A11248400 | 3 / 4 | 2,070 ft2 | $130.43 | 35 |
$179,000 | $179,000 | 07-20-2022 | 613 | A11137220 | 3 / 4 | 2,070 ft2 | $86.47 | 217 |
$200,000 | $185,000 | 05-25-2022 | 1213 | A11162444 | 3 / 4 | 2,070 ft2 | $89.37 | 83 |