Menu Area
Menu Area
Content Divider

University Inn

1280 Alhambra Cr / Coral Gables, FL 33146
Area: Coral Gables-University Of Miami Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1990
Total Units: 146
13 Total Units Recent Sales - University Inn - Coral Gables, FL - 33146
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $520 $322,800 56 From $380,000
2 Bedroom Units 8 $493 $418,512 39 From $475,000
View Results as Thumbnails
1 Bedroom Condos In University Inn - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$380,000 $380,000 10-18-2024 1217 A11652163 1 / 1 620 ft2 $612.9 46
$400,000 $380,000 10-18-2024 1411 A11652201 1 / 1 620 ft2 $612.9 46
$330,000 $325,000 03-30-2023 1307 A11315738 1 / 1 620 ft2 $524.19 107
$249,000 $249,000 12-20-2022 1209 A11295198 1 / 1 620 ft2 $401.61 54
$280,000 $280,000 06-23-2022 1311 A11213164 1 / 1 620 ft2 $451.61 29
2 Bedroom Condos In University Inn - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $470,000 06-27-2024 2303 A11575312 2 / 2 840 ft2 $559.52 65
$475,000 $475,100 04-08-2024 1114 A11541582 2 / 2 910 ft2 $522.09 41
$450,000 $451,000 04-05-2024 2414 A11536070 2 / 2 910 ft2 $495.6 45
$450,000 $450,500 04-01-2024 2417 A11544120 2 / 2 840 ft2 $536.31 28
$379,000 $380,000 02-15-2024 1209 A11504066 2 / 1 620 ft2 $612.9 57
$460,000 $426,500 12-15-2023 1104 A11488958 2 / 2 910 ft2 $468.68 26
$340,000 $360,000 09-23-2022 2417 A11261758 2 / 2 840 ft2 $428.57 29
$335,000 $335,000 06-17-2022 2302 A11212980 2 / 2 910 ft2 $368.13 21
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT