Wind By Neo
350 S Miami Av / Miami, FL 33130
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 41
Total Units: 489
19 Total Units For Sale
- Wind By Neo
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $542 | $396,583 | 105 | From $380,000 |
2 Bedroom Units | 9 | $563 | $617,766 | 139 | From $545,000 |
3 Bedroom Units | 4 | $533 | $697,000 | 131 | From $555,000 |
1 Bedroom Condos In Wind By Neo - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2810 |
$380,000
(-2.6% ) |
2810 | A11754208 | 1 / 1 | 740 ft2 | $513.51 | 83 |
Details 1410 | $385,000 | 1410 | A11795924 | 1 / 1 | 740 ft2 | $520.27 | 20 |
Details 2712 | $390,000 | 2712 | A11764034 | 1 / 1 | 704 ft2 | $553.98 | 42 |
Details 3707 | $399,500 | 3707 | A11793127 | 1 / 1 | 768 ft2 | $520.18 | 23 |
Details 2710 | $405,000 | 2710 | A11730176 | 1 / 1 | 740 ft2 | $547.3 | 121 |
Details 3515 | $420,000 | 3515 | A11605508 | 1 / 1 | 698 ft2 | $601.72 | 343 |
2 Bedroom Condos In Wind By Neo - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2905 |
$545,000
(-4% ) |
2905 | A11699152 | 2 / 2 | 1,030 ft2 | $529.13 | 179 |
Details 2505 | $569,000 | 2505 | A11794315 | 2 / 2 | 1,030 ft2 | $552.43 | 21 |
Details Undisclosed | $569,900 | Undisclosed | A11799965 | 2 / 2 | 920 ft2 | $619.46 | 14 |
Details 2104 | $575,000 | 2104 | A11779985 | 2 / 2 | 1,075 ft2 | $534.88 | 39 |
Details 2603 | $585,000 | 2603 | A11567992 | 2 / 2 | 1,075 ft2 | $544.19 | 407 |
Details 3805 | $599,000 | 3805 | A11739475 | 2 / 2 | 1,030 ft2 | $581.55 | 106 |
Details 2314 | $670,000 | 2314 | A11758375 | 2 / 2 | 935 ft2 | $716.58 | 78 |
Details 2502 |
$697,000
(-3.3% ) |
2502 | A11764427 | 2 / 2 | 1,385 ft2 | $503.25 | 67 |
Details 2302 |
$750,000
(-9.3% ) |
2302 | A11606845 | 2 / 2 | 1,385 ft2 | $541.52 | 344 |
3 Bedroom Condos In Wind By Neo - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1704 |
$555,000
(-4.5% ) |
1704 | A11703637 | 3 / 2 | 1,075 ft2 | $516.28 | 171 |
Details 1601 | $715,000 | 1601 | A11784786 | 3 / 2 | 1,385 ft2 | $516.25 | 37 |
Details 2902 |
$749,000
(-13.5% ) |
2902 | A11660529 | 3 / 2 | 1,385 ft2 | $540.79 | 249 |
Details 3602 | $769,000 | 3602 | A11765887 | 3 / 2 | 1,385 ft2 | $555.23 | 66 |